Additional information
| CA or MCA | 950 |
|---|---|
| CCA | 795 |
| Capacity @ 100hr Rate | 154 |
| Capacity @ 20hr Rate | 140 |
| Capacity @ 5hr Rate | 115 |
| Group Size | DIN |
| Height (inches/mm) | 11.14 (283) |
| Length (inches/mm) | 13.43 (341) |
| Reserve Capacity @ 25 A | 260 |
| Reserve Capacity @ 75 Amps | 62 |
| Terminal Type | M8 + TP08 |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 95.5 (43.3) |
| Width (inches/mm) | 6.77 (172) |


